<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Dan McGrady · dMix - Toronto Startup, Ruby Developer and Designer</title>
	<atom:link href="http://dmix.ca/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://dmix.ca</link>
	<description>Toronto Start-ups, Ruby on Rails, User Experience &#38; Marketing</description>
	<lastBuildDate>Wed, 08 Sep 2010 08:45:33 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>Comment on The Marketing of Sports Betting by Sports Betting Forum</title>
		<link>http://dmix.ca/2010/01/the-marketing-of-sports-betting-sites/comment-page-1/#comment-667</link>
		<dc:creator>Sports Betting Forum</dc:creator>
		<pubDate>Wed, 08 Sep 2010 08:45:33 +0000</pubDate>
		<guid isPermaLink="false">http://dmix.ca/?p=413#comment-667</guid>
		<description>great tips, the likes has been done to my site - you citations relates mostly on call-to action images, which is indeed effective, gamblers would prefer stuff that are simply presented to them and get what they exactly needs</description>
		<content:encoded><![CDATA[<p>great tips, the likes has been done to my site &#8211; you citations relates mostly on call-to action images, which is indeed effective, gamblers would prefer stuff that are simply presented to them and get what they exactly needs</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on How We Improved Our Conversion Rate by 72% by Gurby1</title>
		<link>http://dmix.ca/2010/05/how-we-increased-our-conversion-rate-by-72/comment-page-2/#comment-666</link>
		<dc:creator>Gurby1</dc:creator>
		<pubDate>Tue, 07 Sep 2010 23:32:37 +0000</pubDate>
		<guid isPermaLink="false">http://dmix.ca/?p=605#comment-666</guid>
		<description>Good Sharing. Thks&lt;br&gt;&lt;br&gt;&lt;a href=&quot;http://www.artofmakingmoneyonline.com&quot; rel=&quot;nofollow&quot;&gt;www.artofmakingmoneyonline.com&lt;/a&gt;</description>
		<content:encoded><![CDATA[<p>Good Sharing. Thks</p>
<p><a href="http://www.artofmakingmoneyonline.com" rel="nofollow">http://www.artofmakingmoneyonline.com</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on How We Improved Our Conversion Rate by 72% by 21个案例的经验教训转化率优化研究</title>
		<link>http://dmix.ca/2010/05/how-we-increased-our-conversion-rate-by-72/comment-page-2/#comment-665</link>
		<dc:creator>21个案例的经验教训转化率优化研究</dc:creator>
		<pubDate>Tue, 17 Aug 2010 09:43:56 +0000</pubDate>
		<guid isPermaLink="false">http://dmix.ca/?p=605#comment-665</guid>
		<description>[...] Dmix个案研究 &#8211; 72 ％的增幅转换 [...]</description>
		<content:encoded><![CDATA[<p>[...] Dmix个案研究 &#8211; 72 ％的增幅转换 [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on How We Improved Our Conversion Rate by 72% by La guida per condurre un Test A/B</title>
		<link>http://dmix.ca/2010/05/how-we-increased-our-conversion-rate-by-72/comment-page-2/#comment-664</link>
		<dc:creator>La guida per condurre un Test A/B</dc:creator>
		<pubDate>Sun, 15 Aug 2010 07:20:36 +0000</pubDate>
		<guid isPermaLink="false">http://dmix.ca/?p=605#comment-664</guid>
		<description>[...] Cambia colore al  pulsante di registrazione [...]</description>
		<content:encoded><![CDATA[<p>[...] Cambia colore al  pulsante di registrazione [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on How We Improved Our Conversion Rate by 72% by Lessons Learned from 21 Case Studies in Conversion Rate Optimization &#124; SEO News Hub</title>
		<link>http://dmix.ca/2010/05/how-we-increased-our-conversion-rate-by-72/comment-page-2/#comment-663</link>
		<dc:creator>Lessons Learned from 21 Case Studies in Conversion Rate Optimization &#124; SEO News Hub</dc:creator>
		<pubDate>Wed, 11 Aug 2010 12:47:45 +0000</pubDate>
		<guid isPermaLink="false">http://dmix.ca/?p=605#comment-663</guid>
		<description>[...] Dmix case study &#8211; 72% increase in conversions [...]</description>
		<content:encoded><![CDATA[<p>[...] Dmix case study &ndash; 72% increase in conversions [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on How We Improved Our Conversion Rate by 72% by dennisvdheijden</title>
		<link>http://dmix.ca/2010/05/how-we-increased-our-conversion-rate-by-72/comment-page-2/#comment-662</link>
		<dc:creator>dennisvdheijden</dc:creator>
		<pubDate>Mon, 09 Aug 2010 21:07:36 +0000</pubDate>
		<guid isPermaLink="false">http://dmix.ca/?p=605#comment-662</guid>
		<description>Nice results. You can also use &lt;a href=&quot;http://www.reedge.com&quot; rel=&quot;nofollow&quot;&gt;http://www.reedge.com&lt;/a&gt; a free AB and multivariate testing tool that also has behavioral targeting, geo-targeting etc all build in.</description>
		<content:encoded><![CDATA[<p>Nice results. You can also use <a href="http://www.reedge.com" rel="nofollow">http://www.reedge.com</a> a free AB and multivariate testing tool that also has behavioral targeting, geo-targeting etc all build in.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on How We Improved Our Conversion Rate by 72% by pariuri</title>
		<link>http://dmix.ca/2010/05/how-we-increased-our-conversion-rate-by-72/comment-page-2/#comment-661</link>
		<dc:creator>pariuri</dc:creator>
		<pubDate>Sun, 08 Aug 2010 06:40:26 +0000</pubDate>
		<guid isPermaLink="false">http://dmix.ca/?p=605#comment-661</guid>
		<description>Wow, I never thought that can be possible!</description>
		<content:encoded><![CDATA[<p>Wow, I never thought that can be possible!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on How We Improved Our Conversion Rate by 72% by Lessons Learned from 21 Case Studies in Conversion Rate Optimization SEO Technique Help W3C Tag</title>
		<link>http://dmix.ca/2010/05/how-we-increased-our-conversion-rate-by-72/comment-page-2/#comment-660</link>
		<dc:creator>Lessons Learned from 21 Case Studies in Conversion Rate Optimization SEO Technique Help W3C Tag</dc:creator>
		<pubDate>Sat, 07 Aug 2010 06:17:00 +0000</pubDate>
		<guid isPermaLink="false">http://dmix.ca/?p=605#comment-660</guid>
		<description>[...] Dmix case study &#8211; 72% increase in conversions [...]</description>
		<content:encoded><![CDATA[<p>[...] Dmix case study &ndash; 72% increase in conversions [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on How We Improved Our Conversion Rate by 72% by David Cancel</title>
		<link>http://dmix.ca/2010/05/how-we-increased-our-conversion-rate-by-72/comment-page-2/#comment-659</link>
		<dc:creator>David Cancel</dc:creator>
		<pubDate>Fri, 06 Aug 2010 01:42:51 +0000</pubDate>
		<guid isPermaLink="false">http://dmix.ca/?p=605#comment-659</guid>
		<description>Dan,&lt;br&gt;&lt;br&gt;Thanks for the link to the Performable. Impressive results!&lt;br&gt;&lt;br&gt;In-case you missed it we just released a new app called &lt;a href=&quot;http://SuperConversionButton.com&quot; rel=&quot;nofollow&quot;&gt;SuperConversionButton.com&lt;/a&gt; (&lt;a href=&quot;http://www.superconversionbutton.com&quot; rel=&quot;nofollow&quot;&gt;http://www.superconversionbutton.com&lt;/a&gt;). Would love your feedback on it.&lt;br&gt;&lt;br&gt;Cheers,&lt;br&gt;David</description>
		<content:encoded><![CDATA[<p>Dan,</p>
<p>Thanks for the link to the Performable. Impressive results!</p>
<p>In-case you missed it we just released a new app called <a href="http://SuperConversionButton.com" rel="nofollow">SuperConversionButton.com</a> (<a href="http://www.superconversionbutton.com" rel="nofollow">http://www.superconversionbutton.com</a>). Would love your feedback on it.</p>
<p>Cheers,<br />David</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on How We Improved Our Conversion Rate by 72% by WebMechanix</title>
		<link>http://dmix.ca/2010/05/how-we-increased-our-conversion-rate-by-72/comment-page-2/#comment-655</link>
		<dc:creator>WebMechanix</dc:creator>
		<pubDate>Wed, 04 Aug 2010 20:57:06 +0000</pubDate>
		<guid isPermaLink="false">http://dmix.ca/?p=605#comment-655</guid>
		<description>1) Brilliant - emotional language is very good at engaging and converting the user.&lt;br&gt;&lt;br&gt;We&#039;ve done split tests with 2 pieces of content that give the same information, but one uses emotional language, drawing feeling out of the reader... Looking at time on page and conversions, there are definite gains to be had.&lt;br&gt;&lt;br&gt;2) Great tip... getting my designer on this now lol :)&lt;br&gt;&lt;br&gt;3) I would think that &quot;Free&quot; would do well for conversions (everyone loves free stuff, right?) - I see you included that in smaller text on the button.. brilliant. &lt;br&gt;&lt;br&gt;You all do great work - keep it up!</description>
		<content:encoded><![CDATA[<p>1) Brilliant &#8211; emotional language is very good at engaging and converting the user.</p>
<p>We&#39;ve done split tests with 2 pieces of content that give the same information, but one uses emotional language, drawing feeling out of the reader&#8230; Looking at time on page and conversions, there are definite gains to be had.</p>
<p>2) Great tip&#8230; getting my designer on this now lol <img src='http://dmix.ca/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
<p>3) I would think that &#8220;Free&#8221; would do well for conversions (everyone loves free stuff, right?) &#8211; I see you included that in smaller text on the button.. brilliant. </p>
<p>You all do great work &#8211; keep it up!</p>
]]></content:encoded>
	</item>
</channel>
</rss>
